![]() | ![]() |
| Hesco Barrier | Hesco Barrier |
![]() | ![]() |
| Hesco Barrier | Hesco Barrier |
Hesco Barrier
1. Material: galvanized welded mesh
2. Wire diameter: 3mm 4mm 5mm 6mm
3. Mesh size: 2''x2'' 3''x3'' 4''x4''
4. Panel size: 2.21mx2.13m 1.37mx1.06m 0.61mx0.61m according to customers' need.
5. Geotextile: in heavy duty non-woven polypropylene
6. Finish: electro galvanizedhot-dipped galvanized
7. Packing: wrapped with shrink film-or packed in pallet.
8. Features:easy to handle-and install High tensile-and anti-impact capability long life.
9. Direction for use:
Assembling the Hesco bastion entails unfolding it-and fills it with sand dirt-or gravel. The main advantage of Hesco barriersis the quick-and easy setup strongly contributing to their popularity with troops-and flood fighters. Previously people had to fill sandbags a slow undertaking with one worker filling about 20 sandbags per hour. Workers who use Hesco barriers-and loader can do ten times than the work of those using sandbags
Specification List of Hesco Basket , Hesco Bastion
Hesco Basket , Hesco Bastion | |||
Model | Height | Width | Length |
4'6"(1.37m) | 3'6"(1.06m) | 32'9"(10m) | |
2'(0.61m) | 2'(0.61m) | 4'(1.22m) | |
3'3"(1.00m) | 3'3"(1.00m) | 32'9''(10.00m) | |
3'3"(1.00m) | 5'(1.52m) | 32'9''(10.00m) | |
2'(0.61m) | 2'(0.61m) | 10'(3.05m) | |
5'6"(1.68m) | 2'(0.61m) | 10'(3.05m) | |
7'3"(2.21m) | 7'(2.13m) | 91'(27.74m) | |
4'6"(1.37m) | 4'(1.22m) | 32'9''(10.00m) | |
3'3"(1.00m) | 2'6"(0.76m) | 30'(9.14m) | |
7'3''(2.21m) | 5'(1.52m) | 100'(30.5m) | |
4'(1.22m) | 12'(0.30m) | 4'(1.22m) | |
7'(2.13m) | 3'6"(1.06m) | 108'(33m) | |

The last one: Wire folding container
The next one: Welded gabion